##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
##### for Soil Type III in High and Very High Seismic Sites ######
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1.1
0.1	2.2
0.15	2.75
0.2	2.75
0.3	2.75
0.4	2.75
0.5	2.75
0.6	2.75
0.7	2.75
0.8	2.457291667
0.9	2.22962963
1	2.0475
1.1	1.898484848
1.2	1.774305556
1.3	1.669230769
1.4	1.579166667
1.5	1.501111111
1.6	1.4328125
1.7	1.37254902
1.8	1.318981481
1.9	1.271052632
2	1.227916667
2.1	1.188888889
2.2	1.153409091
2.3	1.121014493
2.4	1.091319444
2.5	1.064
2.6	1.038782051
2.7	1.015432099
2.8	0.99375
2.9	0.973563218
3	0.954722222
3.1	0.937096774
3.2	0.920572917
3.3	0.905050505
3.4	0.890441176
3.5	0.876666667
3.6	0.863657407
3.7	0.851351351
3.8	0.839692982
3.9	0.828632479
4	0.818125
